Usage Statistics for rhg-int.com

Summary Period: January 2020
Generated 01-Feb-2020 16:05 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 35787
Total Files 31608
Total Pages 7952
Total Visits 1399
Total KBytes 737297
Total Unique Sites 553
Total Unique URLs 3348
Total Unique Referrers 187
Total Unique User Agents 178
. Avg Max
Hits per Hour 48 2135
Hits per Day 1154 3414
Files per Day 1019 3296
Pages per Day 256 867
Sites per Day 17 68
Visits per Day 45 98
KBytes per Day 23784 79324
Hits by Response Code
Code 200 - OK 88.32% 31608
Code 206 - Partial Content 0.09% 31
Code 301 - Moved Permanently 2.64% 944
Code 302 - Found 6.64% 2378
Code 304 - Not Modified 2.31% 826

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 342 0.96% 262 0.83% 74 0.93% 31 2.22% 31 5.61% 8065 1.09%
2 196 0.55% 128 0.40% 88 1.11% 33 2.36% 32 5.79% 3045 0.41%
3 439 1.23% 364 1.15% 150 1.89% 34 2.43% 31 5.61% 9906 1.34%
4 909 2.54% 743 2.35% 304 3.82% 48 3.43% 40 7.23% 14303 1.94%
5 657 1.84% 501 1.59% 215 2.70% 44 3.15% 33 5.97% 14829 2.01%
6 510 1.43% 423 1.34% 140 1.76% 36 2.57% 25 4.52% 13144 1.78%
7 1321 3.69% 1072 3.39% 215 2.70% 55 3.93% 35 6.33% 23697 3.21%
8 2926 8.18% 2169 6.86% 867 10.90% 60 4.29% 40 7.23% 47590 6.45%
9 2022 5.65% 1858 5.88% 473 5.95% 31 2.22% 23 4.16% 59938 8.13%
10 3110 8.69% 2854 9.03% 821 10.32% 47 3.36% 33 5.97% 79324 10.76%
11 2247 6.28% 2098 6.64% 606 7.62% 48 3.43% 35 6.33% 47596 6.46%
12 868 2.43% 791 2.50% 211 2.65% 40 2.86% 20 3.62% 14943 2.03%
13 2310 6.45% 2125 6.72% 486 6.11% 52 3.72% 29 5.24% 62655 8.50%
14 139 0.39% 82 0.26% 51 0.64% 23 1.64% 18 3.25% 1556 0.21%
15 763 2.13% 644 2.04% 239 3.01% 42 3.00% 33 5.97% 14561 1.97%
16 460 1.29% 371 1.17% 124 1.56% 51 3.65% 36 6.51% 8662 1.17%
17 644 1.80% 589 1.86% 131 1.65% 41 2.93% 27 4.88% 12941 1.76%
18 1315 3.67% 1229 3.89% 256 3.22% 43 3.07% 23 4.16% 29621 4.02%
19 509 1.42% 438 1.39% 160 2.01% 52 3.72% 34 6.15% 9528 1.29%
20 3414 9.54% 3296 10.43% 236 2.97% 51 3.65% 41 7.41% 56942 7.72%
21 1999 5.59% 1721 5.44% 641 8.06% 45 3.22% 34 6.15% 50779 6.89%
22 303 0.85% 259 0.82% 94 1.18% 45 3.22% 26 4.70% 6430 0.87%
23 1196 3.34% 1073 3.39% 189 2.38% 44 3.15% 32 5.79% 17300 2.35%
24 446 1.25% 407 1.29% 98 1.23% 42 3.00% 20 3.62% 8055 1.09%
25 1587 4.43% 1493 4.72% 220 2.77% 55 3.93% 35 6.33% 29835 4.05%
26 678 1.89% 571 1.81% 199 2.50% 60 4.29% 33 5.97% 18056 2.45%
27 1316 3.68% 1154 3.65% 254 3.19% 98 7.01% 68 12.30% 20591 2.79%
28 1712 4.78% 1583 5.01% 218 2.74% 89 6.36% 59 10.67% 27764 3.77%
29 829 2.32% 737 2.33% 115 1.45% 36 2.57% 32 5.79% 15619 2.12%
30 472 1.32% 442 1.40% 41 0.52% 16 1.14% 14 2.53% 8027 1.09%
31 148 0.41% 131 0.41% 36 0.45% 12 0.86% 16 2.89% 1993 0.27%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1894 5.29% 44 1364 4.32% 11 343 4.31% 1318 40863 5.54%
1 38 1197 3.34% 31 991 3.14% 6 192 2.41% 803 24897 3.38%
2 35 1113 3.11% 32 1012 3.20% 6 203 2.55% 636 19711 2.67%
3 16 524 1.46% 14 442 1.40% 3 112 1.41% 289 8964 1.22%
4 3 111 0.31% 2 65 0.21% 2 70 0.88% 71 2187 0.30%
5 5 163 0.46% 2 69 0.22% 3 95 1.19% 57 1780 0.24%
6 8 270 0.75% 6 202 0.64% 2 87 1.09% 177 5487 0.74%
7 7 228 0.64% 4 126 0.40% 5 170 2.14% 55 1715 0.23%
8 22 686 1.92% 16 508 1.61% 7 233 2.93% 247 7653 1.04%
9 17 527 1.47% 15 473 1.50% 2 83 1.04% 307 9508 1.29%
10 42 1327 3.71% 36 1130 3.58% 12 396 4.98% 1070 33157 4.50%
11 121 3765 10.52% 114 3561 11.27% 13 412 5.18% 2384 73910 10.02%
12 105 3275 9.15% 98 3067 9.70% 22 695 8.74% 2696 83564 11.33%
13 62 1922 5.37% 57 1780 5.63% 12 380 4.78% 1491 46207 6.27%
14 114 3553 9.93% 106 3300 10.44% 24 758 9.53% 2716 84202 11.42%
15 64 1994 5.57% 59 1851 5.86% 12 399 5.02% 1528 47354 6.42%
16 71 2203 6.16% 66 2052 6.49% 10 322 4.05% 1273 39463 5.35%
17 57 1788 5.00% 49 1524 4.82% 21 672 8.45% 1267 39263 5.33%
18 56 1738 4.86% 51 1595 5.05% 13 430 5.41% 1103 34202 4.64%
19 55 1726 4.82% 50 1553 4.91% 13 405 5.09% 1142 35396 4.80%
20 56 1761 4.92% 50 1573 4.98% 14 463 5.82% 1117 34634 4.70%
21 57 1776 4.96% 49 1538 4.87% 15 483 6.07% 829 25698 3.49%
22 36 1135 3.17% 32 1011 3.20% 11 348 4.38% 649 20105 2.73%
23 35 1111 3.10% 26 821 2.60% 6 201 2.53% 561 17376 2.36%

Top 30 of 3348 Total URLs
# Hits KBytes URL
1 1409 3.94% 174 0.02% /admin/includes/uploadifive/uploader/uploadifive.php
2 1242 3.47% 177 0.02% /templates/default/common/search_destiny_country.php
3 855 2.39% 16375 2.22% /ar
4 816 2.28% 8576 1.16% /admin/modules/booking/hotel/
5 713 1.99% 7293 0.99% /ar/404
6 507 1.42% 0 0.00% /admin/includes/clear_tmp.php
7 391 1.09% 436 0.06% /common/js/custom.js
8 376 1.05% 92 0.01% /js/plugins/toucheeffect/toucheffects.js
9 370 1.03% 338 0.05% /js/plugins/imagefill/js/jquery-imagefill.js
10 360 1.01% 3199 0.43% /js/custom.js
11 355 0.99% 5829 0.79% /ar/
12 321 0.90% 540 0.07% /js/plugins/live-search/jquery.liveSearch.js
13 289 0.81% 1906 0.26% /admin/modules/booking/destination/
14 277 0.77% 15440 2.09% /templates/default/images/logo.png
15 276 0.77% 3952 0.54% /js/plugins/royalslider/jquery.royalslider.min.js
16 274 0.77% 4394 0.60% /common/bootstrap/css/bootstrap.min.css
17 259 0.72% 280 0.04% /medias/lang/big/2/gb.png
18 256 0.72% 76 0.01% /common/css/shortcodes.css
19 253 0.71% 794 0.11% /templates/default/css/main.css
20 252 0.70% 1326 0.18% /common/js/modernizr-2.6.1.min.js
21 252 0.70% 1002 0.14% /templates/default/css/layout.css
22 249 0.70% 63 0.01% /medias/lang/big/4/ar.png
23 249 0.70% 24294 3.30% /templates/default/images/page-header.jpg
24 244 0.68% 525 0.07% /templates/default/css/colors.css
25 244 0.68% 0 0.00% /templates/default/css/custom.css
26 242 0.68% 2461 0.33% /ar/booking/dubai
27 229 0.64% 999 0.14% /admin/modules/countryy/
28 225 0.63% 921 0.12% /templates/default/css/bootstrap-rtl.min.css
29 224 0.63% 2182 0.30% /templates/default/images/favicon.png
30 222 0.62% 21 0.00% /robots.txt

Top 10 of 3348 Total URLs By KBytes
# Hits KBytes URL
1 132 0.37% 36103 4.90% /medias/slide/big/9/dubai.jpg
2 249 0.70% 24294 3.30% /templates/default/images/page-header.jpg
3 855 2.39% 16375 2.22% /ar
4 39 0.11% 16199 2.20% /medias/destination/medium/7/67.png
5 277 0.77% 15440 2.09% /templates/default/images/logo.png
6 123 0.34% 15128 2.05% /medias/article/big/5/diving.jpg
7 38 0.11% 13767 1.87% /medias/destination/medium/6/mebusiness-ae-1576062094.png
8 66 0.18% 12553 1.70% /medias/slide/big/4/slide2.jpg
9 67 0.19% 11509 1.56% /medias/slide/big/8/15522446777-4a0c895ceb-k.jpg
10 65 0.18% 11470 1.56% /medias/slide/big/3/slide1.jpg

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 713 1.99% 325 34.36% /ar/404
2 855 2.39% 108 11.42% /ar
3 219 0.61% 91 9.62% /en
4 355 0.99% 48 5.07% /ar/
5 43 0.12% 25 2.64% /en/404
6 56 0.16% 23 2.43% /ar/about-us/rhg
7 242 0.68% 12 1.27% /ar/booking/dubai
8 51 0.14% 12 1.27% /en/
9 30 0.08% 11 1.16% /en/booking/dubai
10 91 0.25% 9 0.95% /ar/contact

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 713 1.99% 340 27.64% /ar/404
2 855 2.39% 307 24.96% /ar
3 219 0.61% 84 6.83% /en
4 355 0.99% 47 3.82% /ar/
5 56 0.16% 28 2.28% /ar/about-us/rhg
6 242 0.68% 25 2.03% /ar/booking/dubai
7 43 0.12% 25 2.03% /en/404
8 51 0.14% 19 1.54% /en/
9 91 0.25% 14 1.14% /ar/contact
10 19 0.05% 14 1.14% /ar/hotels/media-rotana-dubai

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 7691 21.49% 7048 22.30% 206464 28.00% 31 2.22% bba405264.alshamil.net.ae
2 3066 8.57% 2796 8.85% 80664 10.94% 31 2.22% bba589533.alshamil.net.ae
3 2128 5.95% 2091 6.62% 31752 4.31% 1 0.07% 144.217.171.229
4 1998 5.58% 1926 6.09% 34289 4.65% 22 1.57% bba452625.alshamil.net.ae
5 943 2.64% 422 1.34% 15825 2.15% 1 0.07% 94.207.216.186
6 691 1.93% 543 1.72% 11427 1.55% 6 0.43% 5.30.88.122
7 667 1.86% 573 1.81% 14618 1.98% 1 0.07% 94.204.99.111
8 611 1.71% 607 1.92% 9275 1.26% 2 0.14% 176.47.91.4
9 575 1.61% 553 1.75% 8234 1.12% 3 0.21% gprs-emirnet606.emirates.net.ae
10 515 1.44% 451 1.43% 9637 1.31% 8 0.57% 109.177.29.109
11 480 1.34% 434 1.37% 14179 1.92% 5 0.36% 2.50.130.129
12 439 1.23% 396 1.25% 9867 1.34% 138 9.86% crawl-66-249-65-114.googlebot.com
13 419 1.17% 397 1.26% 6626 0.90% 3 0.21% 86.98.4.230
14 372 1.04% 361 1.14% 6130 0.83% 1 0.07% 176.204.28.33
15 351 0.98% 348 1.10% 5773 0.78% 2 0.14% 2.50.15.121
16 328 0.92% 303 0.96% 8102 1.10% 97 6.93% crawl-66-249-65-116.googlebot.com
17 322 0.90% 319 1.01% 7301 0.99% 2 0.14% 77.31.240.22
18 299 0.84% 296 0.94% 4693 0.64% 1 0.07% 2.50.15.187
19 299 0.84% 265 0.84% 3447 0.47% 1 0.07% 86.98.13.34
20 280 0.78% 260 0.82% 5831 0.79% 5 0.36% bba588302.alshamil.net.ae
21 280 0.78% 247 0.78% 8007 1.09% 121 8.65% crawl-66-249-65-118.googlebot.com
22 271 0.76% 268 0.85% 3975 0.54% 1 0.07% 94.56.236.166
23 258 0.72% 257 0.81% 5699 0.77% 3 0.21% 2.50.39.24
24 251 0.70% 249 0.79% 3530 0.48% 1 0.07% 176.47.120.31
25 246 0.69% 246 0.78% 3658 0.50% 1 0.07% 194.170.9.99
26 244 0.68% 244 0.77% 3837 0.52% 1 0.07% bar-206-e245.rhone.ch
27 244 0.68% 242 0.77% 4937 0.67% 1 0.07% bba134199.alshamil.net.ae
28 243 0.68% 241 0.76% 9563 1.30% 1 0.07% server.lifedxp.com
29 238 0.67% 224 0.71% 5232 0.71% 1 0.07% 41.129.93.111
30 236 0.66% 233 0.74% 3515 0.48% 1 0.07% 176.204.173.9

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7691 21.49% 7048 22.30% 206464 28.00% 31 2.22% bba405264.alshamil.net.ae
2 3066 8.57% 2796 8.85% 80664 10.94% 31 2.22% bba589533.alshamil.net.ae
3 1998 5.58% 1926 6.09% 34289 4.65% 22 1.57% bba452625.alshamil.net.ae
4 2128 5.95% 2091 6.62% 31752 4.31% 1 0.07% 144.217.171.229
5 943 2.64% 422 1.34% 15825 2.15% 1 0.07% 94.207.216.186
6 667 1.86% 573 1.81% 14618 1.98% 1 0.07% 94.204.99.111
7 480 1.34% 434 1.37% 14179 1.92% 5 0.36% 2.50.130.129
8 691 1.93% 543 1.72% 11427 1.55% 6 0.43% 5.30.88.122
9 439 1.23% 396 1.25% 9867 1.34% 138 9.86% crawl-66-249-65-114.googlebot.com
10 515 1.44% 451 1.43% 9637 1.31% 8 0.57% 109.177.29.109

Top 187 of 187 Total Referrers
# Hits Referrer
1 8724 24.38% http://www.rhg-int.com/ar
2 5571 15.57% http://www.rhg-int.com/admin/modules/booking/hotel/index.php
3 4920 13.75% - (Direct Request)
4 2233 6.24% http://www.rhg-int.com/ar/
5 1899 5.31% http://www.rhg-int.com/en
6 1375 3.84% http://www.rhg-int.com/ar/booking/dubai
7 679 1.90% http://www.rhg-int.com/ar/booking
8 634 1.77% http://www.rhg-int.com/admin/modules/booking/destination/index.php
9 486 1.36% http://www.rhg-int.com/templates/default/css/main.css
10 478 1.34% http://www.rhg-int.com/ar/hotels
11 412 1.15% http://www.rhg-int.com/ar/about-us/rhg
12 389 1.09% http://www.rhg-int.com/en/
13 326 0.91% http://www.rhg-int.com/admin/modules/countryy/index.php
14 298 0.83% http://www.rhg-int.com/ar/destinations
15 289 0.81% http://www.rhg-int.com/ar/tours
16 220 0.61% http://www.rhg-int.com/admin/login.php
17 216 0.60% http://www.rhg-int.com/ar/hotels/roda-al-murooj-downtown-dubai
18 207 0.58% http://www.rhg-int.com/ar/hotels/pullman-dubai-creek-city-centre
19 199 0.56% http://www.rhg-int.com/ar/about-us
20 193 0.54% http://www.rhg-int.com/ar/account
21 180 0.50% http://www.rhg-int.com/js/plugins/royalslider/skins/minimal-white/rs-minimal-white.css
22 177 0.49% http://www.rhg-int.com/admin/modules/page/index.php
23 171 0.48% http://www.rhg-int.com/ar/hotels/hilton-garden-inn-dubai-mall-of-the-emirates
24 170 0.48% http://www.rhg-int.com/en/booking
25 142 0.40% http://www.rhg-int.com/
26 135 0.38% http://www.rhg-int.com/ar/hotels/media-rotana-dubai
27 135 0.38% http://www.rhg-int.com/en/booking/dubai
28 134 0.37% http://www.rhg-int.com/ar/contact
29 133 0.37% http://www.rhg-int.com/admin/modules/booking/facility/index.php
30 130 0.36% http://www.rhg-int.com/ar/hotels/hyatt-regency-dubai-creek-heights
31 123 0.34% http://www.rhg-int.com/ar/hotels/radisson-blu-plaza-jeddah
32 123 0.34% http://www.rhg-int.com/ar/hotels/two-seasons-hotel
33 111 0.31% http://www.rhg-int.com/ar/hotels/movenpick-hotel-apartments-al-mamzar-dubai
34 109 0.30% http://www.rhg-int.com/ar/hotels/uk-london
35 105 0.29% http://www.rhg-int.com/ar/hotels/dubai
36 105 0.29% http://www.rhg-int.com/ar/hotels/royal-hotel
37 98 0.27% http://www.rhg-int.com/ar/hotels/hotel-venezia
38 97 0.27% https://www.google.com/
39 96 0.27% http://www.rhg-int.com/ar/hotels/hilton-garden-inn-dubai-al-mina
40 96 0.27% http://www.rhg-int.com/en/hotels/royal-hotel
41 95 0.27% http://www.rhg-int.com/ar/hotels/emirates-grand-hotel
42 95 0.27% http://www.rhg-int.com/ar/hotels/holiday-inn-munich-westpark
43 93 0.26% http://www.rhg-int.com/ar/hotels/doubletree-by-hilton-hotel-and-residences-dubai-al-barsha
44 93 0.26% http://www.rhg-int.com/ar/hotels/grand-millennium-dubai
45 92 0.26% http://www.rhg-int.com/admin/modules/menu/index.php
46 92 0.26% http://www.rhg-int.com/ar/hotels/aloft-riyadh-hotel
47 91 0.25% http://www.rhg-int.com/ar/hotels/hilton-dubai-the-walk
48 86 0.24% http://www.rhg-int.com/ar/hotels/fraser-suites-hotel-and-apartments
49 86 0.24% http://www.rhg-int.com/ar/hotels/hilton-dubai-creek
50 82 0.23% http://www.rhg-int.com/ar/booking/abudhabi
51 81 0.23% http://www.rhg-int.com/ar/hotels/rosh-rayhaan-by-rotana
52 81 0.23% http://www.rhg-int.com/en/hotels/hotel-venezia
53 80 0.22% http://www.rhg-int.com/ar/hotels/four-points-by-sheraton-downtown-dubai
54 80 0.22% http://www.rhg-int.com/en/about-us
55 79 0.22% http://www.rhg-int.com/ar/hotels/four-points-by-sheraton
56 72 0.20% http://www.rhg-int.com/admin/css/layout.css
57 71 0.20% http://www.rhg-int.com/ar/hotels/crowne-plaza-dubai
58 69 0.19% http://www.rhg-int.com/en/about-us/rhg
59 68 0.19% http://www.rhg-int.com/ar/hotels/radisson-blu-hotel-riyadh
60 67 0.19% http://www.rhg-int.com/en/destinations
61 63 0.18% http://rhg-int.com/
62 63 0.18% http://www.rhg-int.com/admin/index.php
63 63 0.18% http://www.rhg-int.com/ar/hotels/riyadh
64 61 0.17% http://www.rhg-int.com/ar/hotels/holiday-inn-jeddah
65 58 0.16% http://www.rhg-int.com/admin/modules/text/index.php
66 58 0.16% http://www.rhg-int.com/admin/modules/widget/index.php
67 54 0.15% http://www.rhg-int.com/en/hotels
68 53 0.15% http://www.rhg-int.com/admin/modules/booking/activity/index.php
69 50 0.14% http://www.rhg-int.com/admin/modules/user/index.php
70 44 0.12% http://www.rhg-int.com/en/hotels/uk-london
71 43 0.12% http://www.rhg-int.com/ar/hotels/aurum-trabzon-hotel
72 42 0.12% http://www.google.com/
73 42 0.12% http://www.rhg-int.com/ar/tours/snorkeling-safari
74 38 0.11% http://www.rhg-int.com/ar/tours/desert-road-tour
75 37 0.10% http://www.rhg-int.com/ar/booking/kuala-lumpur
76 35 0.10% http://www.rhg-int.com/ar/tours/bus
77 34 0.10% http://www.rhg-int.com/ar/hotels/emirates-concorde-hotel-apartments
78 33 0.09% http://www.rhg-int.com/en/booking/abudhabi
79 32 0.09% http://www.rhg-int.com/admin/
80 31 0.09% http://www.rhg-int.com/admin/modules/slide/index.php
81 31 0.09% http://www.rhg-int.com/ar/404
82 27 0.08% http://www.rhg-int.com/ar/hotels/plaza-hotel
83 26 0.07% http://www.rhg-int.com/ar/hotels/crowne-plaza-resort-salalah
84 25 0.07% http://www.rhg-int.com/en/hotels/kempinski-nile-hotel-cairo
85 25 0.07% http://www.rhg-int.com/en/tours
86 24 0.07% android-app://com.google.android.googlequicksearchbox
87 23 0.06% http://www.rhg-int.com/ar/booking/sharjah
88 22 0.06% http://www.rhg-int.com/ar/hotels/movenpick-jeddah
89 22 0.06% http://www.rhg-int.com/ar/hotels/radisson-blu-hotel-jeddah
90 20 0.06% http://www.rhg-int.com/admin/modules/article/index.php
91 20 0.06% http://www.rhg-int.com/ar/hotels/shangri-la-hotel-kuala-lumpur
92 18 0.05% http://www.rhg-int.com/ar/booking/ajman
93 18 0.05% http://www.rhg-int.com/ar/hotels/intercontinental-kuala-lumpur
94 17 0.05% http://rhg-int.com
95 17 0.05% http://www.rhg-int.com/en/tours/culinary-experience
96 15 0.04% http://hotel.fog-cloud.tk/ar
97 15 0.04% http://www.rhg-int.com/ar/hotels/fraser-residence-kuala-lumpur
98 15 0.04% http://www.rhg-int.com/ar/hotels/lazzoni-hotel
99 15 0.04% http://www.rhg-int.com/ar/hotels/mirbat-marriott-resort
100 14 0.04% http://www.rhg-int.com/ar/hotels/hyatt-centric-levent-istanbul
101 14 0.04% http://www.rhg-int.com/en/hotels/two-seasons-hotel
102 13 0.04% http://www.rhg-int.com/ar/hotels/fanar-hotel-residences
103 13 0.04% http://www.rhg-int.com/en/contact
104 13 0.04% http://www.rhg-int.com/en/hotels/plaza-hotel
105 12 0.03% http://www.rhg-int.com/admin/modules/social/index.php
106 12 0.03% http://www.rhg-int.com/admin/settings.php
107 11 0.03% http://www.rhg-int.com/ar/hotels/elite-seef-residence-and-hotel
108 11 0.03% http://www.rhg-int.com/ar/hotels/grand-hyatt-kuala-lumpur
109 11 0.03% http://www.rhg-int.com/en/booking/kuala-lumpur
110 11 0.03% http://www.rhg-int.com/en/tours/snorkeling-safari
111 10 0.03% http://www.rhg-int.com/ar/hotels/ascott-tahlia-jeddah
112 10 0.03% http://www.rhg-int.com/ar/hotels/crowne-plaza-bahrain
113 10 0.03% http://www.rhg-int.com/ar/hotels/intercontinental-muscat
114 10 0.03% http://www.rhg-int.com/ar/hotels/juweira-boutique-hotel
115 10 0.03% http://www.rhg-int.com/ar/hotels/renaissance-istanbul-polat-bosphorus-hotel
116 10 0.03% http://www.rhg-int.com/ar/hotels/sheraton-dammam-hotel
117 9 0.03% http://www.rhg-int.com/admin/js/plugins/ckeditor/skins/bootstrapck/editor.css
118 9 0.03% http://www.rhg-int.com/ar/hotels/hilton-al-ain
119 9 0.03% http://www.rhg-int.com/ar/hotels/hilton-sharjah
120 9 0.03% http://www.rhg-int.com/ar/search
121 8 0.02% http://www.rhg-int.com/ar/hotels/marjan-island-resort-spa-managed-by-accor
122 8 0.02% http://www.rhg-int.com/ar/hotels/radisson-blu-muscat
123 8 0.02% http://www.rhg-int.com/ar/hotels/roda-amwaj-suites-jumeirah-beach-residence
124 8 0.02% http://www.rhg-int.com/ar/hotels/swissotel-al-ghurair-dubai
125 8 0.02% http://www.rhg-int.com/ar/legal-notices
126 8 0.02% http://www.rhg-int.com/ar/tours/culinary-experience
127 8 0.02% http://www.rhg-int.com/en/booking/sharjah
128 8 0.02% http://www.rhg-int.com/en/hotels/roda-amwaj-suites-jumeirah-beach-residence
129 7 0.02% http://www.rhg-int.com/ar/hotels/sheraton
130 7 0.02% http://www.rhg-int.com/ar/hotels/tower-point-london-luxury-apartment
131 7 0.02% http://www.rhg-int.com/en/hotels/tower-point-london-luxury-apartment
132 7 0.02% http://www.rhg-int.com/wp-login.php
133 6 0.02% http://com.all-url.info/com/rhg-int.com/
134 6 0.02% http://www.rhg-int.com/admin/modules/comment/index.php
135 6 0.02% http://www.rhg-int.com/ar/booking/rasalkhaimah
136 6 0.02% http://www.rhg-int.com/ar/booking/ummalquwain
137 6 0.02% http://www.rhg-int.com/ar/hotels/royal-m-hotel-fujairah-mall
138 6 0.02% http://www.rhg-int.com/ar/hotels/yol-is-holiday-trabzon
139 6 0.02% http://www.rhg-int.com/common/js/custom.js
140 5 0.01% http://baidu.com/
141 5 0.01% http://www.rhg-int.com/admin/modules/lang/index.php
142 5 0.01% http://www.rhg-int.com/ar/hotels/armani-hotel-dubai
143 5 0.01% http://www.rhg-int.com/ar/hotels/bayview-hotel-langkawi
144 5 0.01% http://www.rhg-int.com/ar/hotels/grand-nile-tower
145 5 0.01% http://www.rhg-int.com/ar/tours/walking-tour
146 5 0.01% http://www.rhg-int.com/templates/default/css/layout.css
147 4 0.01% 162.241.239.151
148 4 0.01% http://:www.rhg-int.com
149 4 0.01% http://rhg-int.com/wp-login.php
150 4 0.01% http://www.rhg-int.com/admin/includes/uploadifive/uploadifive.css
151 4 0.01% http://www.rhg-int.com/admin/modules/email_content/index.php
152 4 0.01% http://www.rhg-int.com/medias/lang/big/4/ar.png
153 3 0.01% http://rhg-int.com/administrator/
154 3 0.01% http://rhg-int.com/ar/contact
155 3 0.01% http://rhg-int.com/wp-content/plugins/iwp-client/readme.txt
156 3 0.01% http://www.hotel.fog-cloud.tk/ar
157 3 0.01% http://www.rhg-int.com/admin/js/plugins/ckeditor/skins/bootstrapck/editor_gecko.css
158 3 0.01% http://www.rhg-int.com/admin/modules/message/index.php
159 3 0.01% http://www.rhg-int.com/en/404
160 3 0.01% http://www.rhg-int.com/en/booking/cairo
161 3 0.01% https://www.google.ae/
162 2 0.01% http://rhg-int.com/ar/about-us
163 2 0.01% http://www.google.com.hk
164 2 0.01% http://www.rhg-int.com/admin/js/plugins/ckeditor/skins/bootstrapck/dialog.css
165 2 0.01% http://www.rhg-int.com/ar/booking/fujairah
166 2 0.01% http://www.rhg-int.com/en/booking/fujairah
167 2 0.01% http://www.rhg-int.com/medias/lang/big/2/gb.png
168 2 0.01% http://www.rhg-int.com/medias/lang/big/4/
169 2 0.01% http://www.rhg-int.com/medias/slide/big/9/dubai.jpg
170 2 0.01% http://www.rhg-int.com:80
171 2 0.01% https://www.google.com
172 1 0.00% http://rhg-int.com/.well-known/autoconfig/mail/config-v1.1.xml
173 1 0.00% http://rhg-int.com/ar
174 1 0.00% http://www.rhg-int.com
175 1 0.00% http://www.rhg-int.com/.well-known/autoconfig/mail/config-v1.1.xml
176 1 0.00% http://www.rhg-int.com/admin
177 1 0.00% http://www.rhg-int.com/ar/booking/cairo
178 1 0.00% http://www.rhg-int.com/ar/gallery
179 1 0.00% http://www.rhg-int.com/ar/hotels/fraser-suites-diplomatic-area
180 1 0.00% http://www.rhg-int.com/ar/hotels/swiss-international-palace-hotel
181 1 0.00% http://www.rhg-int.com/ar/sitemap
182 1 0.00% http://www.rhg-int.com/en/booking/rasalkhaimah
183 1 0.00% http://www.rhg-int.com/en/tours/bus
184 1 0.00% http://www.rhg-int.com/en/tours/desert-road-tour
185 1 0.00% https://www.google.com.sa
186 1 0.00% https://www.google.com.sa/
187 1 0.00% https://www.google.fr/

Top 15 of 178 Total User Agents
# Hits User Agent
1 7020 19.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
2 3374 9.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
3 2732 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4 2691 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 1997 5.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
6 1899 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 785 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 757 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 753 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 612 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 600 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 584 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 554 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/89.2.287201133 Mobile/15E
14 513 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
